DKZ41H、DKZ41Y 型 PN10~PN100 钢制真空闸阀:手动、法兰连接、明杆楔式刚性单闸板,阀座密封面材料为合金钢,公称压力 PN10~PN100,阀体材料为优质碳钢(DKZ41H)、铬钼钢(DKZ41Y)的真空闸阀。
【DKZ41H/Y钢制真空闸阀-主要性能参数】
型号 | PN | 工作压力/MPa | 适用温度/℃ | 适用介质 |
DkZ41H-10C | 10 | 1 | ≤425 | 水、蒸汽、空气 |
DkZ41H-16C | 16 | 1.6 | ||
DkZ41H-25 | 25 | 2.5 | ||
DkZ41H-40 | 40 | 4 | ||
DkZ41H-63 | 63 | 6.3 | ||
DkZ41H-100 | 100 | 10 | ||
DkZ41Y-10I | 10 | 1 | ≤550 | 水、蒸汽、空气 |
DkZ41Y-16I | 16 | 1.6 | ||
DkZ41Y-25I | 25 | 2.5 | ||
DkZ41Y-40I | 40 | 4 | ||
DkZ41Y-63I | 63 | 6.3 | ||
DkZ41Y-100I | 100 | 10 |
【DKZ41H/Y钢制真空闸阀-主要零件材料】
型号 | 材料 | ||||
阀体、闸板、阀盖 | 阀杆 | 密封面 | 填料 |
| |
DkZ41H-10C | 优质碳钢 | 不锈钢 | 合金钢 | 柔性石墨 | |
DkZ41H-16C | |||||
DkZ41H-25 | |||||
DkZ41H-40 | |||||
DkZ41H-63 | |||||
DkZ41H-100 | |||||
DkZ41Y-10I | 铬钼钢 | 铬钼钢 | 硬质合金 | 柔性石墨 | |
DkZ41Y-16I | |||||
DkZ41Y-25I | |||||
DkZ41Y-40I | |||||
DkZ41Y-63I | |||||
DkZ41Y-100I |
【DKZ41H/Y钢制真空闸阀-主要外形尺寸】
DKZ41H、DKZ41Y 型 PN10 钢制真空闸阀
DN | L | D | D1 | D2 | b | z×Φd | f | H | D0 | 重量/kg |
15 | 130 | 95 | 65 | 45 | 16 | 4×Φ14 | 2 | 210 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 16 | 4×Φ14 | 2 | 230 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 9 |
32 | 180 | 135 | 100 | 78 | 18 | 4×Φ18 | 2 | 310 | 180 | 13 |
40 | 200 | 145 | 110 | 85 | 18 | 4×Φ18 | 3 | 350 | 200 | 28 |
50 | 250 | 160 | 125 | 100 | 20 | 4×Φ18 | 3 | 398 | 340 | 30 |
65 | 265 | 180 | 145 | 120 | 20 | 4×Φ18 | 3 | 413 | 240 | 35 |
80 | 280 | 195 | 160 | 135 | 22 | 4×Φ18 | 3 | 475 | 280 | 47 |
100 | 300 | 215 | 180 | 155 | 22 | 8×Φ18 | 3 | 540 | 300 | 66 |
125 | 325 | 245 | 210 | 185 | 24 | 8×Φ18 | 3 | 654 | 320 | 113 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 3 | 688 | 350 | 141 |
175 | 375 | 310 | 270 | 240 | 26 | 8×Φ23 | 3 | 770 | 400 | 168 |
200 | 400 | 335 | 295 | 265 | 26 | 8×Φ23 | 3 | 841 | 400 | 202 |
225 | 425 | 365 | 325 | 295 | 26 | 8×Φ23 | 3 | 915 | 450 | 239 |
250 | 450 | 390 | 350 | 320 | 28 | 12×Φ23 | 3 | 990 | 450 | 398 |
300 | 500 | 440 | 400 | 368 | 28 | 12×Φ23 | 4 | 1111 | 450 | 398 |
350 | 550 | 500 | 460 | 428 | 30 | 16×Φ23 | 4 | 1265 | 550 | 620 |
400 | 600 | 565 | 515 | 482 | 32 | 16×Φ25 | 4 | 1377 | 600 | 893 |
450 | 650 | 615 | 565 | 532 | 32 | 20×Φ25 | 4 | 1565 | 650 | 952 |
500 | 700 | 670 | 620 | 585 | 34 | 20×Φ25 | 4 | 1722 | 700 | 1006 |
600 | 800 | 780 | 725 | 685 | 36 | 20×Φ30 | 5 | 1996 | 800 | 1168 |
700 | 900 | 895 | 840 | 800 | 40 | 24×Φ30 | 5 | - | - | - |
800 | 1000 | 1010 | 950 | 905 | 44 | 24×Φ34 | 5 | - | - | - |
900 | 1100 | 1110 | 1050 | 1005 | 46 | 28×Φ34 | 5 | - | - | - |
1000 | 1200 | 1220 | 1160 | 1115 | 50 | 28×Φ34 | 5 | - | - | - |
DKZ41H、DKZ41Y 型 PN16 钢制真空闸阀
DN | L | D | D1 | D2 | b | z×Φd | f | H | D0 | 重量/kg |
15 | 130 | 95 | 65 | 45 | 14 | 4×Φ14 | 2 | 210 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 14 | 4×Φ14 | 2 | 230 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 9 |
32 | 180 | 135 | 100 | 78 | 16 | 4×Φ18 | 2 | 310 | 180 | 13 |
40 | 200 | 145 | 110 | 85 | 16 | 4×Φ18 | 3 | 350 | 200 | 28 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 3 | 398 | 240 | 30 |
65 | 265 | 180 | 145 | 120 | 18 | 4×Φ18 | 3 | 413 | 240 | 35 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 3 | 475 | 280 | 47 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 3 | 540 | 300 | 66 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 3 | 654 | 320 | 113 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 3 | 688 | 350 | 141 |
175 | 375 | 310 | 270 | 240 | 26 | 8×Φ23 | 3 | 770 | 400 | 168 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 3 | 841 | 400 | 202 |
225 | 425 | 365 | 325 | 295 | 26 | 8×Φ23 | 3 | 915 | 450 | 239 |
250 | 450 | 405 | 355 | 320 | 30 | 12×Φ25 | 3 | 990 | 450 | 287 |
300 | 500 | 460 | 410 | 375 | 30 | 12×Φ25 | 4 | 1111 | 450 | 198 |
350 | 550 | 520 | 470 | 435 | 34 | 16×Φ25 | 4 | 1265 | 550 | 620 |
400 | 600 | 580 | 525 | 485 | 36 | 16×Φ30 | 4 | 1377 | 600 | 893 |
450 | 650 | 640 | 585 | 545 | 40 | 20×Φ30 | 4 | 1565 | 650 | 952 |
500 | 700 | 705 | 650 | 608 | 44 | 20×Φ34 | 4 | 1722 | 700 | 1006 |
600 | 800 | 840 | 770 | 718 | 48 | 20×Φ34 | 5 | 1996 | 800 | 1168 |
700 | 900 | 910 | 840 | 788 | 50 | 24×Φ41 | 5 | - | - | - |
800 | 1000 | 1020 | 950 | 898 | 52 | 24×Φ41 | 5 | - | - | - |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28×Φ41 | 5 | - | - | - |
1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28×Φ48 | 5 | - | - | - |
DKZ41H、DKZ41Y 型 PN25 钢制真空闸阀
DN | L | D | D1 | D2 | b | z×Φd | f | H | D0 | 重量/kg |
15 | 130 | 95 | 65 | 45 | 16 | 4×Φ14 | 2 | 175 | 120 | 6 |
20 | 150 | 105 | 75 | 55 | 16 | 4×Φ14 | 2 | 230 | 140 | 8 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 13 |
32 | 180 | 135 | 100 | 78 | 18 | 4×Φ18 | 2 | 310 | 180 | 16 |
40 | 200 | 145 | 110 | 85 | 18 | 4×Φ18 | 3 | 350 | 200 | 33 |
50 | 250 | 160 | 125 | 100 | 20 | 4×Φ18 | 3 | 398 | 240 | 36 |
65 | 265 | 180 | 145 | 120 | 22 | 8×Φ18 | 3 | 413 | 240 | 41 |
80 | 280 | 195 | 160 | 135 | 22 | 8×Φ18 | 3 | 475 | 280 | 55 |
100 | 300 | 230 | 190 | 160 | 24 | 8×Φ23 | 3 | 475 | 280 | 55 |
125 | 325 | 270 | 220 | 188 | 28 | 8×Φ25 | 3 | 654 | 320 | 133 |
150 | 350 | 300 | 250 | 218 | 30 | 8×Φ25 | 3 | 688 | 350 | 162 |
175 | - | 330 | 280 | 248 | 32 | 12×Φ25 | 3 | 770 | 350 | 212 |
200 | 400 | 360 | 310 | 278 | 34 | 12×Φ25 | 3 | 841 | 400 | 276 |
225 | - | 395 | 340 | 302 | 36 | 12×Φ30 | 3 | 915 | 400 | 326 |
250 | 450 | 425 | 370 | 332 | 36 | 12×Φ30 | 3 | 990 | 450 | 386 |
300 | 500 | 485 | 430 | 390 | 40 | 16×Φ30 | 4 | 1111 | 450 | 574 |
350 | 550 | 550 | 490 | 448 | 44 | 16×Φ34 | 4 | 1265 | 550 | 713 |
400 | 600 | 610 | 550 | 505 | 48 | 16×Φ34 | 4 | 1377 | 600 | 1001 |
450 | 650 | 660 | 600 | 555 | 50 | 20×Φ34 | 4 | 1565 | 650 | - |
500 | 700 | 730 | 660 | 610 | 52 | 20×Φ41 | 4 | 1722 | 700 | - |
600 | 800 | 840 | 770 | 718 | 56 | 20×Φ41 | 5 | 1996 | - | - |
700 | 900 | 955 | 875 | 815 | 60 | 24×Φ48 | 5 | - | - | - |
800 | 1000 | 1070 | 990 | 930 | 64 | 24×Φ48 | 5 | - | - | - |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28×Φ54 | 5 | - | - | - |
1000 | 1200 | 305 | 1210 | 1140 | 68 | 28×Φ58 | 5 | - | - | - |
DKZ41H、DKZ41Y 型 PN40 钢制真空闸阀DKZ41H、DKZ41Y 型 PN63 钢制真空闸阀
DKZ41H、DKZ41Y 型 PN100 钢制真空闸阀